LSX 454
The LSX454 is constructed with an all-forged, super-tough rotating assembly and features a pair of deep-breathing LSX six-bolt cylinder heads. It also comes dressed with great-looking, all-new orange powder-coated valve covers with engraved “LSX454” logos. Chevrolet Performance delivers the LSX454 without an intake manifold and other accessories leaving the choice of induction systems, front dress and other accessories to the buyer. With a carburetor and high-flow GM Performance Parts intake manifold, the LSX454 is good for about 620 horsepower and 600 lb-ft of torque —or about 580 hp and 600 lb-ft. with fuel injection. NOTE: Due to the number of application variations, the LSX454 crate engine does not include an oil pan. Buyers can choose from among any of GM's factory pans or a broad selection of aftermarket performance pans. The LSX454 valve covers do not include provisions for mounting the standard ignition coil brackets. Aftermarket or custom relocation brackets must be sourced.
Part number: | 19244611 |
Engine type: | LSX Series Gen IV small-block V-8 |
Displacement: | 454 ci/7.4 L |
Bore x stroke: | 4.185 x 4.125 inch |
Cylinder Block: (P/N 19243172): | LSX cast iron with 6-bolt, cross-bolted main caps |
Crankshaft: | 4340 forged steel with 8-bolt flange |
Connecting Rods: (P/N 19166964) | 4340 forged steel |
Pistons: (P/N 19166958) | forged aluminum |
Camshaft type: (P/N 19166972) | hydraulic roller |
Valve lift: | 0.635-inch intake/0.635-inch exhaust |
Duration (deg @ 0.050 in): | 236 intake/246 exhaust |
Cylinder heads (P/N 19201806): | LSX454 rectangular port; with 70cc chambers |
Valve size: | 2.20 titanium intake/1.61 sodium-filled exhaust |
Compression ratio: | 11:1 |
Rocker arms: | investment cast, roller trunnion |
Rocker arm ratio: | 1.8:1 |
Recommended fuel: | 92 octane |
Reluctor wheel: | 58X |
Balance: | internal |
Max recommended RPM | 6500 |
SOURCE: